Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
| Place of Origin: | Guangzhou, China |
| Brand Name: | EBUNGE |
| Certification: | ISO 9001 |
| Model Number: | Model 65 folding partitions movable walls |
| Minimum Order Quantity: | NO MOQ, small quantity welcome |
|---|---|
| Price: | $82-88 per square meter |
| Packaging Details: | Paper carton, outside with wooden box |
| Delivery Time: | 7-15 days |
| Payment Terms: | T/T, MoneyGram |
| Supply Ability: | 50000 square meters per month |
|
Detail Information |
|||
| Product Name: | Folding Partitions Movable Walls | Panel Thick: | 65 Mm |
|---|---|---|---|
| Max Height: | 4 M | Carrier Over Load: | 225-1300 Kg |
| Application: | Five Star Hotel Partition | Finishing: | Melamine |
| Highlight: |
Restaurant Folding Partition Doors, Movable Folding Partition Doors, Melamine Movable Partition Walls |
||
| Series | BG65 | BG85 | BG100 |
| Panel suspension | Top hung only | Top hung only | Top hung only |
| Track system | Single or twin point | Single or twin point | Single or twin point |
| Panel thickness | 65mm | 80mm / 85mm | 100mm |
| Panel height | Up to 4000mm | Up to 6000mm | Up to 18000mm |
| Max height | 4000mm | 6000mm | 18000mm |
| Panel width | 600-1230mm | 600-1230mm | 600-1230mm |
| Frame construction | Aluminum frame | Aluminum frame | Aluminum frame |
| Face material | 9mm | 9mm / 12mm | 12mm |
| Fire safety | Optional Class I or O | Optional Class I or O | Optional Class I or O |
| Vertical profiles | Aluminum anodised with sealing profiles | Aluminum anodised with sealing profiles | Aluminum anodised with sealing profiles |
| Retractable seals | Aluminum black with double rubber seals |
Aluminum black with double rubber seals | Aluminum black with double rubber seals |
| Operation of seals | Manual, with supplied operating handle |
Manual, with supplied operating handle | Manual, with supplied operating handle |
| Locking | Optional lock to pass doors | Optional lock to pass doors | Optional lock to pass doors |
| Pass doors | Single open in panel or double open in two panel |
Single open in panel or double open in two panel | Single open in panel or double open in two panel |
| Sound insulation | 20-32dB Rw | 28-36dB Rw | 32-50dB Rw |
| Weight | Approx 22-35kg/sq M | Approx 25-40kg/sq M | Approx30-48kg/sq M |
| Finish Material | Plywood, MDF, Laminate, Melamine, Gypsum board, Fabric, Leather, Insulation board, Fireproof board, Wall paper, Vinyl, Painting, etc. (Customized) | ||


Reviews
There are no reviews yet.