Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
n
|
n
| Place of Origin: | Guangdong |
| Brand Name: | BANGE |
| Certification: | ISO9001 |
| Model Number: | 85 mm sound proof partitions |
n
| Minimum Order Quantity: | 10 square meters |
|---|---|
| Price: | US Dollars 80 – 120 per square meters |
| Packaging Details: | Carton package, MDF batten on four section sides , foam board on both front face. |
| Delivery Time: | 15-20 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 square meters per month |
n
|
Detail Information |
|||
| Color: | Accept Customized | Application: | Hotel,banquet Hall |
|---|---|---|---|
| Panel Width: | 500 Mm–1230 Mm | Door Material: | Melamine Board |
| Surface: | Leather | Position: | Interior |
| Open Style: | Sliding | Feature: | Sound Insulation |
| Product Name: | Sound Proof Partitions | Size: | 85 Mm(3 1/4 Inch) |
| Highlight: |
movable sound proof partitions, movable soundproof partition |
||
n
| Model | Weight (kg/m) |
Fire Rating(min) | STC Performance | Specification | |||||
| Thickness (mm) |
Width(mm) | Height(mm) | Top Seal(mm)/ Pressure(kg) |
Bottom Seal(mm)/ Pressure(kg) |
LCP stretch (mm) | ||||
| BG65-32 | 22 | 60 | 32db | 65 | 680-1212 | 2000-4500 | 22.5/35 | 22.5/35 | 140 |
| BG65-38 | 27 | 60 | 38db | 65 | 680-1212 | 2000-4500 | 22.5/35 | 22.5/35 | 140 |
| BG65-45 | 35 | 60 | 45db | 65 | 680-1212 | 2000-4500 | 22.5/35 | 22.5/35 | 140 |
n
| Product name | Wooden Movable Sound Proof Partition |
| type | movable,sliding,folding |
| material | MDF,MGO board,aluminium |
| finish | anti-fire fabric,leather,melamine |
| main accessories | track,hang wheel,transfer bar |
| width | 800-1200 mm(can be customized) |
| height | 2000-4500 mm(can be customized) |
| thickness | 65 mm/85 mm/100 mm |
| color | differernt kinds of colors are avaialble |
| acoustic coefficient | 30db-60db |
| fireproof | B1 |
| environmental | E1 |


Reviews
There are no reviews yet.