Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
n
|
n
| Place of Origin: | Guangdong |
| Brand Name: | BANGE |
| Certification: | ISO9001 |
| Model Number: | 85 mm wooden partition walls |
n
| Minimum Order Quantity: | 10 square meters |
|---|---|
| Price: | US Dollars 80 – 120 per square meters |
| Packaging Details: | Carton package, MDF batten on four section sides , foam board on both front face. |
| Delivery Time: | 15-20 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 square meters per month |
n
|
Detail Information |
|||
| Color: | Accept Customized | Application: | Hotel,banquet Hall |
|---|---|---|---|
| Panel Width: | 500 Mm–1230 Mm | Door Material: | Melamine Board |
| Surface: | Leather | Position: | Interior |
| Open Style: | Sliding | Feature: | Sound Insulation |
| Product Name: | Wooden Partition Walls | Size: | 85 Mm(3 1/4 Inch) |
| Highlight: |
acoustic operable partitions, acoustic operable wall |
||
n
| Model | Weight (kg/m) |
Fire Rating(min) | STC Performance | Specification | |||||
| Thickness (mm) |
Width(mm) | Height(mm) | Top Seal(mm)/ Pressure(kg) |
Bottom Seal(mm)/ Pressure(kg) |
LCP stretch (mm) | ||||
| BG65-32 | 22 | 60 | 32db | 65 | 680-1212 | 2000-4500 | 22.5/35 | 22.5/35 | 140 |
| BG65-38 | 27 | 60 | 38db | 65 | 680-1212 | 2000-4500 | 22.5/35 | 22.5/35 | 140 |
| BG65-45 | 35 | 60 | 45db | 65 | 680-1212 | 2000-4500 | 22.5/35 | 22.5/35 | 140 |
n
| Series | BG65 | BG80 / BG85 | BG100 & BG125 |
| Panel suspension | Top hung only | Top hung only | Top hung only |
| Track system | Single or twin point | Single or twin point | Single or twin point |
| Panel thickness | 65mm | 80mm / 85mm | 100mm |
| Panel height | Up to 4000mm | Up to 6000mm | Up to 18000mm |
| Max height | 4000mm | 6000mm | 18000mm |
| Panel width | 600-1230mm | 600-1230mm | 600-1230mm |
| Frame construction | Aluminum frame | Aluminum frame | Aluminum frame |
| Face material | 9mm | 9mm / 12mm | 12mm |
| Fire safety | Optional Class I or O | Optional Class I or O | Optional Class I or O |
| Vertical profiles | Aluminum anodised with sealing profiles | Aluminum anodised with sealing profiles | Aluminum anodised with sealing profiles |
| Retractable seals | Aluminum black with double rubber seals |
Aluminum black with double rubber seals | Aluminum black with double rubber seals |
| Operation of seals | Manual, with supplied operating handle |
Manual, with supplied operating handle | Manual, with supplied operating handle |
| Locking | Optional lock to pass doors | Optional lock to pass doors | Optional lock to pass doors |
| Pass doors | Single open in panel or double open in two panel | Single open in panel or double open in two panel | Single open in panel or double open in two panel |
| Sound insulation | 20-32dB Rw | 28-36dB Rw | 32-50dB Rw |
| Weight | Approx 22-35kg/sq M | Approx 25-40kg/sq M | Approx30-48kg/sq M |
| Finish Material | Plywood, MDF, Laminate, Melamine, Gypsum board, Fabric, Leather, Insulation board, Fireproof board, Wall paper, Vinyl, Painting, etc.(Customized) | ||


Reviews
There are no reviews yet.