Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | China |
| Brand Name: | BUNGE |
| Certification: | ISO9001 |
| Model Number: | 85 mm sliding partition walls |
| Minimum Order Quantity: | 10 square meters |
|---|---|
| Price: | US Dollars $ 78 / 128 per square meter |
| Packaging Details: | Carton package, MDF batten on four section sides ,foam board on both front face. |
| Delivery Time: | 10-25 days |
| Payment Terms: | D/A, L/C, D/P, Western Union, MoneyGram, T/T |
| Supply Ability: | 5000 square meters per month |
|
Detail Information |
|||
| Color: | Accept Customized | Size: | Accept Customized |
|---|---|---|---|
| Thickness: | 85 Mm(3 1/4 Inch) | Type: | Commercial Furniture |
| Style: | Sliding | Product Name: | Sliding Partition Walls |
| Highlight: |
sliding folding partition, sound proof sliding partitions |
||
| Description of the whole system | |
| Item | Soundproof Movable partition |
| Partition Height | 2-17 meters |
| Sound Transmission Class(STC) | 32-53db |
| Description of sliding partition walls accessories | |
| Roller | Imported dupont POM material roller,bearing capacity 225-1300kg |
| Track System | Clear anodized 6063-T6 aluminum double track |
| Surface finish option | MDF,melamine,HPL,fabric,PU,wood veer |
| Junction | "T"junction, "L" juntion, cross/ "X" juntion |
| Glass wool density inside | 64kg/m3 |
| Interior profile | Wooden, aluminum, steel |
| Application | Hotel, banquet hall, ballroom , conference room, classroom, function hall, auditorium |
| 1.Hanging on ceiling | The floor without a track, just put the rail mounted on the ceiling |
| 2.Excellent Quality | Each pieces of partition can turn around 360 degree. |
| 3.Stable and secure | After partition is stable and reliable, and is not easy to swing |
| 4.Energy efficient | The large space divided into a small space, in order to reduce air conditioning power consumption; |
| 5.Heatproof&fireproof | Good heat insulation performance,Adopt effective fire prevention materials |
| 6.Elegant appearance | Surface any adornment, can unite with indoor adornment effect |
| 7.Easy to collect | Can be hidden in the special coffer, does not affect the overall appearance |
| 8.Various applications | Hotels,exhubition halls,restaurants,multi-functional rooms etc. |
| Series | BG65 | BG85 | BG100 |
| Panel suspension | Top hung only | Top hung only | Top hung only |
| Panel thickness | 65 mm | 85 mm | 100 mm |
| Max height | 4000 mm | 6000 mm | 18000 mm |
| Panel width | 500-1200 mm | 500-1200 mm | 500-1200 mm |
| Face material | 9 mm | 9 mm | 12 mm |
| Pass doors | Single door or Double door | ||
| Sound insulation | 20-32dB Rw | 28-36dB Rw | 32-50dB Rw |
|
Finish Material |
Plywood, MDF, Laminate, Melamine, Gypsum board, Fabric, Leather, Insulation board, Fireproof board, Wall paper, Vinyl, Painting, etc. (Customized) | ||


Reviews
There are no reviews yet.