Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangzhou |
| Brand Name: | BUNGE |
| Certification: | ASTM E90 |
| Model Number: | 85 mm movable partition walls |
| Minimum Order Quantity: | No MOQ |
|---|---|
| Price: | US $60-105 per square meter. |
| Packaging Details: | Carton package, MDF batten on four section sides , foam board on both front face. Outside with wooden boxes. |
| Delivery Time: | 15-20 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 5000 square meters per month |
|
Detail Information |
|||
| Product Name: | Movable Partition Walls | Feature: | Sound Proofing |
|---|---|---|---|
| Color: | Accept Customized | Application: | Banquet Hall,hotel,ballroom |
| Thickness: | 85 Mm(3 1/4 Inch) | Service: | OEM ODM |
| Highlight: |
movable partitions systems, acoustic movable walls |
||
| Product Keywords | Conference room partitions,movable partition walls |
| Thickness | 85 mm, customize available. |
| Width | 500-1228 mm |
| Heigth | 2000-6000 mm |
| Contract Range | 22.5mm |
| Sound insulation coefficient | 28-36 |
| Surface Material | Laminate panel, Melamine panel, Hard fabric,Soft fabric etc |
| Frame Material | 6063-T6 Aluminum Alloy |
| Weight | 28-40 |
| Advantage | Sound proofing |
| Pass door selection | Single or double doors |
| List of Acoustic Partition Walls Series Parameter | |||||||
| Modle | Specification(mm) |
Acoustic Coefficient (dB) |
Sealing Scale Range(mm) |
Weight (kg/m2) |
Faceplate Material |
||
| Thickness | Width | Height | |||||
| 65# | 65 | 600 – 1230 | 4500 | 30 | 45 | 18 | Melamine |
| 34 | 45 | 22 | MDF | ||||
| 35 | 45 | 24 | Plaster Board | ||||
| 36 | 45 | 24 | Mgo Board | ||||
| 38 | 45 | 26 | Acoustic Panel | ||||
| 85# | 85 | 600 – 1230 | 7500 | 38 | 45 | 26 | Melamine |
| 42 | 45 | 27 | MDF | ||||
| 43 | 45 | 27 | Plaster Board | ||||
| 44 | 45 | 30 | Mgo Board | ||||
| 46 | 45 | 36 | Acoustic Panel | ||||
| 100# | 100 | 600 – 1230 | 9000 | 52 | 60 | 42 | Melamine |
| 56 | 60 | 44 | MDF | ||||
| 57 | 60 | 44 | Plaster Board | ||||
| 58 | 60 | 46 | Mgo Board | ||||
| 60 | 60 | 48 | Acoustic Panel | ||||
| ultrahigh | 100-125 | 600 – 1100 | 8000-16500 | 50-60 | 60 | 58 | All Board |


Reviews
There are no reviews yet.