Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangdong |
| Brand Name: | BANGE |
| Certification: | ISO9001 |
| Model Number: | 65 mm movable partition walls |
| Minimum Order Quantity: | 10 square meters |
|---|---|
| Price: | US Dollars 80 – 120 per square meters |
| Packaging Details: | Carton package, MDF batten on four section sides , foam board on both front face. |
| Delivery Time: | 15-20 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 square meters per month |
|
Detail Information |
|||
| Open Style: | Sliding | Product Name: | Movable Partition Walls |
|---|---|---|---|
| Feature: | Sound Proofing | Size: | 100 Mm |
| Color: | Accept Customized | Application: | Office,hotel,conference Room |
| Panel Width: | 500 Mm–1230 Mm | Door Material: | Melamine Board |
| Surface: | Melamine,leather,fabric,plywood | Position: | Interior |
| Width: | 65 Mm(2 9/16 Inch) | ||
| Highlight: |
movable walls on wheels, acoustic movable walls |
||
| Model | Weight (kg/m) |
Fire Rating(min) | STC Performance | Specification | Carrier | |||||
| Thickness (mm) |
Width(mm) | Height(mm) | Top Seal(mm)/ Pressure(kg) | Bottom Seal(mm)/ Pressure(kg) | LCP stretch (mm) | |||||
| BG65-32 | 22 | 60 | 32db | 65 | 680-1212 | 2000-4500 | 22.5/35 | 22.5/35 | 140 | 60# 65# 85# |
| BG65-38 | 27 | 60 | 38db | 65 | 680-1212 | 2000-4500 | 22.5/35 | 22.5/35 | 140 | |
| BG65-45 | 35 | 60 | 45db | 65 | 680-1212 | 2000-4500 | 22.5/35 | 22.5/35 | 140 | |


Reviews
There are no reviews yet.