Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangzhou,China |
| Brand Name: | BUNGE |
| Certification: | ISO9001 |
| Model Number: | Polyester Fiber Acoustic Panel |
| Minimum Order Quantity: | 100 Square meters |
|---|---|
| Price: | 3-19 USD |
| Packaging Details: | Plastic package and paper carton. |
| Delivery Time: | Shipped in 10 days after payment. |
| Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Square meter |
|
Detail Information |
|||
| Type: | Acoustic Panels, Square,bevel | Size: | 2420*1220 Mm |
|---|---|---|---|
| Finish: | Flat,embossing,printing | Product Name: | Polyester Acoustic Foam |
| Application: | Theater,museum | Density: | 160-229 Kg/ M3 |
| Thickness: | 9 Mm | Fire Rated: | B1 |
| Service: | OEM Service | ||
| Highlight: |
polyester fiber acoustic panel, sound absorbing panels |
||
| Product Name | Polyester fiber acoustic panel |
| Brand | BUNGE |
| Material | 100% polyester fiber |
| Size | 2440 X 1220 X 12 mm or customized |
| Color | 42 kinds of solid colors: Gray, Blue, Black, White, Sky blue, Green, Yellow, Brown, Red, Purple, etc |
| Test report | Sound absorption / Fireproof / Eco protection |
| Certification | SGS-ASTME 84 A, TUV-EN13501 B, Intertek-NRC 0.95 |
| Test Item | Standard | Test Result | ||
| No.1 | No.2 | No.3 | ||
| Performance test of flame-proof |
Time of balanced flame (sec) Within 10 |
0 | 0 | 0 |
| Advance time (sec) Within 30 | 0 | 0 | 0 | |
| Carbonization (cm2) Within 50 |
32.3 | 34.5 | 37.4 area | |
| Carbonization length (cm) Within 20 |
6.3 | 6.4 | 6.4 | |
| Frequency (Hz) | 250 | 500 | 1000 | 2000 |
| NRC | 0.18 | 0.54 | 0.83 | 0.81 |


Reviews
There are no reviews yet.