Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangzhou,China |
| Brand Name: | BUNGE |
| Certification: | ASTM E90 |
| Model Number: | 65 mm movable partition walls |
| Minimum Order Quantity: | No MOQ, small quantity available. |
|---|---|
| Price: | US $78-118 per square meter. |
| Packaging Details: | Paper Carton,outside with wooden boxes. |
| Delivery Time: | 15-25 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 8000 square meters per month |
|
Detail Information |
|||
| Product Name: | Movable Partition Walls | Function: | Soundproof, Space Partition |
|---|---|---|---|
| Application: | Hotel Banquet Hall | Structure: | Aluminum Frame + Board |
| Finish: | Landscape Painting PU Leather | Color: | Color Chart Or As Request |
| Highlight: |
movable walls on wheels, movable partitions systems |
||
| Series | BG65 | BG85 | BG100 |
| Panel suspension | Top hung only | ||
| Track system | Single or twin point | ||
| Panel thickness | 65mm | 85mm | 100mm |
| Panel height | Up to 3500mm | Up to 5200mm | Up to 17000mm |
| Max height | 3500mm | 5200mm | 17000mm |
| Panel width | 600-1230mm | 600-1230mm | 600-1230mm |
| Frame construction | Aluminum frame | ||
| Face material | 9mm | 9mm / 12mm | 12mm |
| Fire retardant | as request | ||
| Retractable seals | have | ||
| Adjustable panels | Manual, with supplied operating handle | ||
| Pass doors | Single door or double door as request | ||
| Sound insulation | 32dB | 40dB | 50dB |
| Weight | Approx 22-35kg/sqm | Approx 25-40kg/sqm | Approx30-48kg/sqm |
| Finish Material |
Plywood, MDF, Laminate, Melamine, Gypsum board, Fabric, Leather, Insulation board, Fireproof board, Wall paper, Vinyl, Painting, etc. (Customized) |
||


Reviews
There are no reviews yet.