Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangzhou,China |
| Brand Name: | BUNGE |
| Certification: | ISOP001 |
| Model Number: | Acoustic fabric panel |
| Minimum Order Quantity: | 100 square meter |
|---|---|
| Price: | 5-20 USD per square meter |
| Packaging Details: | Carton packing, pallets packing. customized packing |
| Delivery Time: | within 15 days after confirm the order |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 square meter per month |
|
Detail Information |
|||
| Specification: | 2440*1220, 1200*600, 600*600 Mm | Thickness: | 25 Mm, 50 M |
|---|---|---|---|
| Type: | Square, Small Bevel, Big Bevel | Material: | Fiberglass Panel |
| Surface: | Fabric, PU, Genuine Leather | ||
| Highlight: |
fabric wrapped acoustic panels, acoustic fabric wall covering |
||
| Main Specification | National Standard | Main Properties | ||
| Surface material | 600# | 700# | S101# | |
| Thickness(mm) | 15,20 | 15,20 | 15,20 | |
| Volume weight(kg/m3) | 100 | 100 | 100 | |
| Noise reduction cofficient | GBJ47-83 | NRC=0.9 | NRC=1.0 | NRC=0.9 |
| Level of fireproof | GB8624_1997 | A | A | B1 |
| Thermal insulation | JC/T670-2005 | ≥0.40(m2*k)/w | ≥0.40(m2*k)/w | ≥0.40(m2*k)/w |
| Thermal insulation | JC/T670-2005 | 0.7mm | 0.7mm | 0.7mm |
| Bending destrtorying loading | JC/T670-2005 | ≥40N | ≥40N | ≥40N |
| Mipsture rate | JC/T670-2005 | 0.70% | 0.70% | 0.70% |
|
Size tolerance |
JC/T670-2005 | ±1.0mm | ±1.0mm | ±1.0mm |
| Limit of redionance | GB/T6566-2001 | lra≤1.3lr≤1.3 | lra≤1.3lr≤1.3 | lra≤1.3lr≤1.3 |
| Sniffable particulate matter | GB/T18883-2002 | ≤0.03G/m3 | ≤0.03G/m3 | ≤0.03G/m3 |


Reviews
There are no reviews yet.