Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | China |
| Brand Name: | BUNGE |
| Certification: | ISD 9001 |
| Model Number: | 85 mm moveable walls |
| Minimum Order Quantity: | 10 square meters |
|---|---|
| Price: | $80-139 per square meter |
| Packaging Details: | Paper cartons for 4 sides,wooden boxes for outside. |
| Delivery Time: | 7-15 days |
| Payment Terms: | L/C, D/A, D/P, T/T, MoneyGram, MoneyGram |
| Supply Ability: | 5000 square meters per month |
|
Detail Information |
|||
| Type: | Sliding,folding And Movable | Product Name: | Moveable Walls |
|---|---|---|---|
| Material: | MDF+Aluminum | Position: | Interior |
| Application: | Conference Room | Thickness: | 85 Mm(3 1/4 Inch) |
| Highlight: |
movable walls on wheels, movable partitions systems |
||
| List of Movable Partition Series Parameter | |||||||
| Modle | Specification(mm) |
Acoustic Coefficient (dB) |
Sealing Scale Range(mm) |
Weight (kg/m2) |
Faceplate Material |
||
| Thickness | Width | Height | |||||
| 65# | 65 | 600 – 1230 | 4500 | 30 | 45 | 18 | Melamine |
| 34 | 45 | 22 | MDF | ||||
| 35 | 45 | 24 | Plaster Board | ||||
| 36 | 45 | 24 | Mgo Board | ||||
| 38 | 45 | 26 | Acoustic Panel | ||||
| 85# | 85 | 600 – 1230 | 7500 | 38 | 45 | 26 | Melamine |
| 42 | 45 | 27 | MDF | ||||
| 43 | 45 | 27 | Plaster Board | ||||
| 44 | 45 | 30 | Mgo Board | ||||
| 46 | 45 | 36 | Acoustic Panel | ||||
| 100# | 100 | 600 – 1230 | 9000 | 52 | 60 | 42 | Melamine |
| 56 | 60 | 44 | MDF | ||||
| 57 | 60 | 44 | Plaster Board | ||||
| 58 | 60 | 46 | Mgo Board | ||||
| 60 | 60 | 48 | Acoustic Panel | ||||
| ultrahigh | 100-125 | 600 – 1100 | 8000-16500 | 50-60 | 60 | 58 | All Board |


Reviews
There are no reviews yet.