Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangzhou,China |
| Brand Name: | BUNGE |
| Certification: | ISO 9001 |
| Model Number: | Movable partition walls |
| Minimum Order Quantity: | No MOQ |
|---|---|
| Price: | US $78-125 per square meter. |
| Packaging Details: | Paper carton,outside with wooden boxes. |
| Delivery Time: | 10-25 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 5000 square meters per month |
|
Detail Information |
|||
| Feature: | Sound Proofing | Based Board: | 9/12 Mm MDF Or Plywood |
|---|---|---|---|
| Height: | Maximum 17 Meters | Thickness: | 65, 85 Or 100 Mm |
| Application: | Banquet Hall, Auditorium | Product Name: | Movable Partition Walls |
| Highlight: |
movable partitions systems, acoustic movable walls |
||
| Technical Spec. BUNGE 65 SERIES | ||||||||||
| Model | Weight(kg/m) | Fire Rating(min) | STC Performance | Specification | Carrier | |||||
| Thickness(mm) | Width(mm) | Height(mm) | Top Seal(mm)/ Pressure(kg) | Bottom Seal(mm)/ Pressure(kg) | LCP stretch (mm) | |||||
|
BG65
|
22 | 60min | 32db | 65 | 680-1219 | 2000-4500 | 22.5/35 | 22.5/35 | 140 | #60 |
|
BG65
|
27 | 60min | 38db | 65 | 680-1219 | 2000-4500 | 22.5/35 | 22.5/35 | 140 | #65 |
|
BG65
|
35 | 60min | 45db | 65 | 680-1219 | 2000-4500 | 22.5/35 | 22.5/35 | 140 | #80 |
| Technical Spec. BUNGE 80 SERIES | ||||||||||
| Model | Weight(kg/m) | Fire Rating(min) | STC Performance | Specification | Carrier | |||||
| Thickness(mm) | Width(mm) | Height(mm) | Top Seal(mm)/ Pressure(kg) | Bottom Seal(mm)/ Pressure(kg) | LCP stretch (mm) | |||||
|
BG80
|
30 | 60min | 40db | 80 | 680-1219 | 2000-5500 | 22.5/35 | 22.5/35 | 140 | #60 |
|
BG80 |
38 | 60min | 45db | 80 | 680-1219 | 2000-5500 | 22.5/35 | 22.5/35 | 140 | #80 |
|
BG80 |
47 | 60min | 48db | 80 | 680-1219 | 2000-5500 | 22.5/35 | 22.5/35 | 140 | #100 |
| Technical Spec. BUNGE 100 SERIES | ||||||||||
| Model | Weight(kg/m) | Fire Rating(min) | STC Performance | Specification | Carrier | |||||
| Thickness(mm) | Width(mm) | Height(mm) | Top Seal(mm)/ Pressure(kg) | Bottom Seal(mm)/ Pressure(kg) | LCP stretch (mm) | |||||
| BG100 | 38 | 60min | 43db | 100 | 680-1219 | 5000-17000 | 30/40 | 30/40 | 140 | #60 |
| BG100 | 48 | 60min | 48db | 100 | 680-1219 | 5000-17000 | 30/40 | 30/40 | 140 | #80 |
| BG100 | 55 | 60min | 53db | 100 | 680-1219 | 5000-17000 | 30/40 | 30/40 | 140 | #100 |


Reviews
There are no reviews yet.