Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangzhou, China |
| Brand Name: | BUNGE |
| Certification: | ISO9001 |
| Model Number: | 85 mm movable partition walls |
| Minimum Order Quantity: | No MOQ, small quantity welcomed |
|---|---|
| Price: | US $89-110 per square meter |
| Packaging Details: | Paper carton, outside with wooden boxes |
| Delivery Time: | 12-20 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 50000 square meters per month |
|
Detail Information |
|||
| Product Name: | Movable Partition Walls | Application: | Restaurant, Hotel |
|---|---|---|---|
| Partition Thickness: | 85 Mm(3 1/4 Inch) | Sample: | Free |
| Surface: | Melamine | Feature: | Sound Proofing |
| Highlight: |
movable partitions systems, acoustic movable walls |
||
| Model | Weight (kg/m) |
Fire Rating(min) | STC Performance | Specification | Carrier | |||||
| Thickness (mm) |
Width(mm) | Height(mm) | Top Seal(mm)/ Pressure(kg) | Bottom Seal(mm)/ Pressure(kg) | LCP stretch (mm) | |||||
| BG85-40 | 30 | 60 | 40db | 85 | 680-1212 | 2000-5500 | 22.5/35 | 22.5/35 | 140 | 60# 80# 100# |
| BG85-45 | 38 | 60 | 45db | 85 | 680-1212 | 2000-5500 | 22.5/35 | 22.5/35 | 140 | |
| BG85-48 | 47 | 60 | 48db | 85 | 680-1212 | 2000-5500 | 22.5/35 | 22.5/35 | 140 | |


Reviews
There are no reviews yet.