Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangdong |
| Brand Name: | BANGE |
| Certification: | ISO9001 |
| Model Number: | Aluminum alloy accessories |
| Minimum Order Quantity: | 20 sets |
|---|---|
| Price: | US 28 – 68 dollars per square meter |
| Packaging Details: | Carton package, MDF batten on four section sides ,foam board on both front face. |
| Delivery Time: | 7-15 days |
| Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 sets per month |
|
Detail Information |
|||
| Alloy Or Not: | Is Alloy | Finishing: | Anodized,Powder Coated |
|---|---|---|---|
| Operation: | Top Hung Without The Floor Track | Panel Position: | Top&Bottom Retractable Pressure |
| Color: | Silver, Champagne, Gray, Violet | Thickness: | Minimum 0.5 Mm |
| Feature: | Strong Wearability | Material: | Aluminum Alloy |
| Shape: | Square, Round,flat,angle | ||
| Highlight: |
acoustic folding partition, folding room partitions |
||
| Alloy | Chemical Composition (% weight) | Others ** | Al | ||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total | ||
| 6005A* | 0.5-0.9 | 0.35 max. | 0.3 max. | 0.5 max. | 0.4-0.7 | 0.3 max. | 0.2 max. | 0.1 max. | 0.05 | 0.15 | Remainder |
| 6060 | 0.3-0.6 | 0.1-0.3 | 0.1 max. | 0.1 max. | 0.35-0.6 | 0.5 max. | 0.15 max. | 0.1 max. | 0.05 | 0.15 | Remainder |
| 6061 | 0.4-0.8 | 0.7 max. | 0.15-0.4 | 0.15 max. | 0.8-1.2 | 0.04-0.35 | 0.25 max. | 0.15 max. | 0.05 | 0.15 | Remainder |
| 6063 | 0.2-0.6 | 0.35 max. | 0.1 max. | 0.1 max. | 0.45-0.9 | 0.1 max. | 0.1 max. | 0.1 max. | 0.05 | 0.15 | Remainder |
| 6082 | 0.7-1.3 | 0.5 max. | 0.1 max. | 0.4-1.0 | 0.6-1.2 | 0.25 max. | 0.2 max. | 0.1 max. | 0.05 | 0.15 | Remainder |
| Type | Features |
| 1.Mill finish | Finish of aluminum itself, with a natural anodic layer formed in the air, weak corrosion resistance. |
| Shine metal sliver | |
| 2. Anodizing | Through an eletrical process to form a certain layer of anodic layer on the surface of profile. Over 13μm anodizing film thickness. |
| Available in various colors like metal silver, champagne,bronze, black,etc., and the same color with matt effect. | |
| 3. Powder coating | The powdered paint is electrostatically charged and sprayed onto the part, to form a thick layer to protect the surface. With 40-120μm film thickness to ensure good corrosion resistance. |
| Available in all kinds of colour | |
| 4. Electrophoresis | Base on anodized process, an extra transparent film is formed to make the surface clearer and look bit of shining, with very good corrosion resistance.13 years quality guarantee period. |
| Available in various colors like metal silver, champagne,bronze, black,etc., and the same color with matt effect. | |
| 5. Wooden grain | New technology in finishing to form a texture look like real wood. |
| Available in types of wood pattern. Hand feeling or paper transfering are both available. Available in all kinds of colour |
|
| 6. Polishing | By buffing and chemical process to form mirror-like finish, suitable for decorative application |
| Available in all kinds of colour | |
| 7. Brushed | By brushing and chemical process to form shining with line, suitable for decorative application |
| Available in all kinds of colour |
| 1, Bundles Packing: |
| — Inside: packed with plastic protective film to protect each piece |
| — Outside: Wrap to be bundles by waterproof craft paper or EPE film. |
| 2, Carton Packing: |
| –Inside: Each pcs pack in one plastic bag; |
| –Outside: Numbers of quantity put in one carton. |
| 3, Wood Pallet Packing: |
| — Inside: Bundles or cartons packing; |
| — Outside: Numbers of bundles or cartons laden on one wood pallet. |
| 4, Customized Packing Request Available. |
| Delivery time | (1)Die Developing and Sample testing: 7-15 days . |
| (2) Mass Production completed: 15 – 200days after sample is confirmed by Buyer. | |
| Payment Terms | TT 40% deposit, balance before delivery. |


Reviews
There are no reviews yet.