Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangzhou,China |
| Brand Name: | BUNGE |
| Certification: | ISO9001 |
| Model Number: | 85 MM |
| Minimum Order Quantity: | 20 square meters |
|---|---|
| Price: | US $84-138 per square meter. |
| Packaging Details: | Paper carton inside,and wooden boxes for outside. |
| Delivery Time: | 15-25 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 square meters per month |
|
Detail Information |
|||
| Materials: | MDF+Aluminum | Color: | Accept Customized |
|---|---|---|---|
| Application: | Conference Room,office | Product Name: | Folding Partition Walls |
| Position: | Interior | Style: | Sliding And Folding |
| Highlight: |
acoustic folding partition, folding room partitions |
||
| Series | BG65 | BG85 | BG100 |
| Panel suspension | Top hung only | Top hung only | Top hung only |
| Panel thickness | 65 mm | 85 mm | 100 mm |
| Max height | 4000 mm | 6000 mm | 18000 mm |
| Panel width | 500-1200 mm | 500-1200 mm | 500-1200 mm |
| Face material | 9 mm | 9 mm | 12 mm |
| Pass doors | Single door or Double door | ||
| Sound insulation | 20-32dB Rw | 28-36dB Rw | 32-50dB Rw |
|
Finish Material |
Plywood, MDF, Laminate, Melamine, Gypsum board, Fabric, Leather, Insulation board, Fireproof board, Wall paper, Vinyl, Painting, etc. (Customized) | ||
| List of Movable Partition Series Parameter | |||||||
| Modle | Specification(mm) |
Acoustic Coefficient (dB) |
Sealing Scale Range(mm) |
Weight (kg/m2) |
Faceplate Material |
||
| Thickness | Width | Height | |||||
| 65# | 65 | 600 – 1230 | 4500 | 30 | 45 | 18 | Melamine |
| 34 | 45 | 22 | MDF | ||||
| 35 | 45 | 24 | Plaster Board | ||||
| 36 | 45 | 24 | Mgo Board | ||||
| 38 | 45 | 26 | Acoustic Panel | ||||
| 85# | 85 | 600 – 1230 | 7500 | 38 | 45 | 26 | Melamine |
| 42 | 45 | 27 | MDF | ||||
| 43 | 45 | 27 | Plaster Board | ||||
| 44 | 45 | 30 | Mgo Board | ||||
| 46 | 45 | 36 | Acoustic Panel | ||||
| 100# | 100 | 600 – 1230 | 9000 | 52 | 60 | 42 | Melamine |
| 56 | 60 | 44 | MDF | ||||
| 57 | 60 | 44 | Plaster Board | ||||
| 58 | 60 | 46 | Mgo Board | ||||
| 60 | 60 | 48 | Acoustic Panel | ||||
| ultrahigh | 100-125 | 600 – 1100 | 8000-16500 | 50-60 | 60 | 58 | All Board |


Reviews
There are no reviews yet.