Description
| Contacts: | Ms. Buffy Wang |
|---|---|
| Tel: | 0086 15899953127 |
| Fax: | 86-20-81717767 |
|
| Place of Origin: | Guangzhou,China |
| Brand Name: | BUNGE |
| Certification: | ISO 9001 |
| Model Number: | 85 mm movable partition walls |
| Minimum Order Quantity: | 20 square meters |
|---|---|
| Price: | US $ 78-129 per square meter |
| Packaging Details: | Carton package, MDF batten on four section sides ,foam board on both front face. |
| Delivery Time: | 15-25 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 square meters per month |
|
Detail Information |
|||
| Type: | 65,85,85,100 And Ultrahigh | Height: | 2000-16000 Mm |
|---|---|---|---|
| Surface: | Veneer,plaster,MDF,melamime | Slide Rail Load: | 250-1250kg/m |
| Product Name: | Movable Partition Walls | Feature: | Acoustic |
| Highlight: |
movable partitions systems, acoustic movable walls |
||
| Series | BG65 | BG80 / BG85 | BG100 & BG125 |
| Panel suspension | Top hung only | Top hung only | Top hung only |
| Track system | Single or twin point | Single or twin point | Single or twin point |
| Panel thickness | 65mm | 80mm / 85mm | 100mm |
| Panel height | Up to 4000mm | Up to 6000mm | Up to 18000mm |
| Max height | 4000mm | 6000mm | 18000mm |
| Panel width | 600-1230mm | 600-1230mm | 600-1230mm |
| Frame construction | Aluminum frame | Aluminum frame | Aluminum frame |
| Face material | 9mm | 9mm / 12mm | 12mm |
| Fire safety | Optional Class I or O | Optional Class I or O | Optional Class I or O |
| Vertical profiles | Aluminum anodised with sealing profiles | Aluminum anodised with sealing profiles | Aluminum anodised with sealing profiles |
| Retractable seals | Aluminum black with double rubber seals |
Aluminum black with double rubber seals | Aluminum black with double rubber seals |
| Operation of seals | Manual, with supplied operating handle |
Manual, with supplied operating handle | Manual, with supplied operating handle |
| Locking | Optional lock to pass doors | Optional lock to pass doors | Optional lock to pass doors |
| Pass doors | Single open in panel or double open in two panel |
Single open in panel or double open in two panel | Single open in panel or double open in two panel |
| Sound insulation | 32-38dB Rw | 36-45dB Rw | 42-55dB Rw |
| Weight | Approx 22-35kg/sq M | Approx 25-40kg/sq M | Approx30-48kg/sq M |


Reviews
There are no reviews yet.